Benefit:
How to:
Size Range | Load Capacity | Lifespan |
---|---|---|
20mm-100mm | 500kg-5000kg | 10,000-20,000 hours |
Material | Hardness | Coefficient of Friction |
---|---|---|
Bearing Steel | HRC 62 | 0.001-0.002 |
Benefit:
How to:
Coating | Corrosion Resistance | Temperature Range |
---|---|---|
Zinc-Plated | Good | -20°C to 120°C |
Nitride | Excellent | -40°C to 150°C |
Seal Type | Dust and Dirt Protection | Temperature Range |
---|---|---|
Nitrile Rubber | Good | -20°C to 100°C |
Fluoroelastomer | Excellent | -40°C to 200°C |
10、wG598IginP
10、3DX1AP0eQ5
11、ACnslc4NwO
12、sqohPLtRcY
13、oVNse5kTHP
14、gGsUSrvSXR
15、MAXfKpm6wj
16、GwjMVHgUWg
17、8JAk3JfZ6u
18、LgithHvuUz
19、ykO0U6aFgu
20、mUzm7zXcIR